Because Summar.io makes intensive use of HTML5 features, we cannot support all browsers with Summar.io. The next table displays the collection of browsers and Operating Systems that are supported by Summar.io. If you have any browser you feel that should be added to this list, do not hesitate to contact us.
Operating System | Browser | |||||
---|---|---|---|---|---|---|
Safari | Chrome | Firefox | IE 10 | IE 11 | Edge | |
OSX | ||||||
10.9 and higher | ✔ | ✔ | ✔ | |||
IOS | ||||||
9 | ✔ | ✔ | ||||
8 | ✔ | ✔ | ||||
Windows | ||||||
10 | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ |
Chromebook | ||||||
all models | ✔ |
Comments
0 comments
Article is closed for comments.